128 Assorted "Ideal Cut" RB Diamonds

Laboratory Certificate# Weight, ct Dimensions, mm Cut Grade eCS
AGS 8175402 4.21 10.42 x 10.48 x 6.32 AGS Ideal 0 0.981
AGS 9193402 3.56 9.88 x 9.96 x 5.99 AGS Ideal 0 0.991
AGS 9090401 3.14 9.40 x 9.43 x 5.78 AGS Ideal 0 0.976
AGS 8661801 3.06 9.33 x 9.37 x 5.74 AGS Ideal 0 0.981
AGS 7425901 3.06 9.33 x 9.38 x 5.75 AGS Ideal 0 0.984
AGS 7128203 3.05
9.30 x 9.37 x 5.73
AGS Ideal 0 0.980
AGS 8898802 3.04 9.26 x 9.35 x 5.76 AGS Ideal 0 0.982
AGS 8445502 3.02 9.23 x 9.30 x 5.74 AGS Ideal 0 0.976
AGS 9204901 3.01 9.21 x 9.25 x 5.72 AGS Ideal 0 0.969
AGS 9092007 2.58 8.78 x 8.81 x 5.42 AGS Ideal 0 0.972
AGS 9022301 2.57 8.88 x 8.91 x 5.41 AGS Ideal 0 1.000
AGS 5740103 2.55 8.75 x 8.80 x 5.44 AGS Ideal 0 0.983
AGS 7016901 2.51 8.78 x 8.79 x 5.37 AGS Ideal 0 0.988
AGS 7777605 2.49 8.76 x 8.81 x 5.34 AGS Ideal 0 0.990
AGS 8757501 2.47 8.68 x 8.73 x 5.35 AGS Ideal 0 0.982
AGS 8827909 2.41 8.65 x 8.67 x 5.32 AGS Ideal 0 0.991
AGS 7832403 2.39 8.56 x 8.65 x 5.30 AGS Ideal 0 0.983
AGS 8507801 2.35 8.51 x 8.56 x 5.26 AGS Ideal 0 0.976
AGS 8160806 2.32 8.50 x 8.56 x 5.25 AGS Ideal 0 0.985
AGS 6799501 2.31 8.51 x 8.61 x 5.25 AGS Ideal 0 1.000
AGS 8898303 2.26 8.48 x 8.50 x 5.21 AGS Ideal 0 0.994
AGS 9159601 2.23 8.42 x 8.47 x 5.14 AGS Ideal 0 0.984
AGS 8827501 2.21 8.35 x 8.43 x 5.15 AGS Ideal 0 0.981
AGS 8815808 2.21 8.36 x 8.41 x 5.12 AGS Ideal 0 0.975
AGS 8808407 2.16 8.27 x 8.32 x 5.12 AGS Ideal 0 0.976
AGS 4675701 2.15 8.30 x 8.35 x 5.09
AGS Ideal 0
0.982
AGS 8667207 2.15 8.27 x 8.29 x 5.11 AGS Ideal 0 0.975
AGS 8898507 2.13 8.29 x 8.33 x 5.09 AGS Ideal 0 0.987
AGS 8927802 2.11 8.21 x 8.24 x 5.06 AGS Ideal 0 0.971
AGS 8815806 2.09 8.19 x 8.24 x 5.07 AGS Ideal 0 0.980
AGS 6840501 2.09 8.17 x 8.20 x 5.07 AGS Ideal 0 0.973
AGS 7425101 2.07 8.20 x 8.21 x 5.06 AGS Ideal 0 0.985
AGS 8907203 2.06 8.28 x 8.32 x 5.01 AGS Ideal 0 1.000
AGS 8815807 2.06 8.24 x 8.30 x 5.00 AGS Ideal 0 0.993
AGS 6756501 2.05 8.16 x 8.21 x 5.05 AGS Ideal 0 0.988
AGS 7493001 2.04 8.15 x 8.22 x 4.99 AGS Ideal 0 0.981
AGS 8882601 2.03 8.11 x 8.14 x 5.00 AGS Ideal 0 0.973
AGS 7782103 2.03 8.16 x 8.22 x 5.01 AGS Ideal 0 0.991
AGS 7661702 2.03 8.11 x 8.16 x 5.02 AGS Ideal 0 0.979
AGS 8561405 2.02 8.06 x 8.10 x 5.00 AGS Ideal 0 0.967
AGS 8908406 2.02 8.13 x 8.22 x 5.01 AGS Ideal 0 0.992
AGS 5851502 2.00 8.21 x 8.25 x 4.95 AGS Ideal 0 1.000
AGS 9159803 1.73 7.76 x 7.80 x 4.79 AGS Ideal 0 1.000
AGS 8714906 1.65 7.64 x 7.67 x 4.65 AGS Ideal 0 0.988
AGS 8771305 1.62 7.63 x 7.66 x 4.62 AGS Ideal 0 1.000
AGS 8269502 1.59 7.50 x 7.55 x 4.63 AGS Ideal 0 0.987
AGS 8771306 1.58 7.51 x 7.57 x 4.57 AGS Ideal 0 0.984
AGS 8757309 1.55 7.47 x 7.51 x 4.58 AGS Ideal 0 0.992
AGS 8815805 1.54 7.41 x 7.45 x 4.58 AGS Ideal 0 0.982
AGS 8579002 1.54 7.41 x 7.45 x 4.57 AGS Ideal 0 0.981
AGS 8790806 1.53 7.35 x 7.40 x 4.56 AGS Ideal 0 0.970
AGS 8715205 1.53 7.37 x 7.43 x 4.56 AGS Ideal 0 0.976
AGS 8771302 1.52 7.45 x 7.47 x 4.52 AGS Ideal 0 0.990
AGS 6252403 1.52 7.33 x 7.38 x 4.58 AGS Ideal 0 0.976
AGS 7985801 1.51 7.35 x 7.40 x 4.56 AGS Ideal 0 0.983
AGS 8225105 1.51 7.42 x 7.45 x 4.48 AGS Ideal 0 0.981
AGS 8867009 1.31 6.99 x 7.05 x 4.33 AGS Ideal 0 0.956
AGS 9023302 1.23 6.88 x 6.94 x 4.25 AGS Ideal 0 0.922
AGS 8855901 1.20 6.80 x 6.85 x 4.21 AGS Ideal 0 0.978
AGS 6139401 1.20 6.72 x 6.75 x 4.26 AGS Ideal 0 0.960
AGS 8723910 1.11 6.68 x 6.72 x 4.07 AGS Ideal 0 0.985
AGS 8667306 1.08 6.61 x 6.62 x 4.04 AGS Ideal 0 0.980
AGS 8215110 1.08 6.57 x 6.62 x 4.06 AGS Ideal 0 0.978
AGS 9023501 1.03 6.44 x 6.52 x 4.00 AGS Ideal 0 0.976
EGL 2703178533 1.02 6.50 x 6.46 x 4.01 Excellent Ideal 0.987
EGL 2654048635 1.02 6.47 x 6.44 x 4.01 Tolkowsky Ideal 0.980
EGL 2630431625 1.02 6.56 x 6.51 x 3.90 Excellent Ideal 0.976
EGL 2660842230 1.01 6.49 x 6.42 x 3.96 Excellent Ideal 0.977
EGL 2561803934 1.01 6.48 x 6.42 x 3.95 Excellent Ideal 0.973
EGL 2561804127 1.01 6.41 x 6.37 x 4.01 Tolkowsky Ideal 0.970
EGL 2609273938 1.01 6.43 x 6.40 x 3.98 Excellent Ideal 0.970
EGL 2751353329 1.01 6.46 x 6.39 x 3.97 Excellent Ideal 0.970
EGL 2656057839 1.01 6.43 x 6.39 x 3.97 8 Hearts & 8 Arrows 0.966
EGL 2660842028 1.01 6.36 x 6.30 x 4.00 Tolkowsky Ideal 0.947
EGL 2721589337 1.00 6.55 x 6.50 x 3.85 Tolkowsky Ideal 0.981
EGL 2557887345 0.74 5.87 x 5.83 x 3.61 Excellent Ideal 1.000
EGL 2557887042 0.72 5.84 x 5.79 x 3.49 Excellent Ideal 0.981
GIA 16220996 2.58 8.79 x 8.81 x 5.44 Excellent 0.977
GIA 15736387 2.45 8.66 x 8.69 x 5.35 Excellent 0.983
GIA 15585283 2.25 8.47 x 8.51 x 5.18 Excellent 0.993
GIA 15753697 2.15 8.31 x 8.36 x 5.11 Excellent 0.988
GIA 15611930 2.13 8.23 x 8.31 x 5.08 Excellent 0.976
GIA 16339894 2.12 8.27 x 8.34 x 5.08 Excellent 0.989
GIA 16173185 2.12 8.25 x 8.28 x 5.08 Excellent 0.980
GIA 15318629 2.04 8.10 x 8.13 x 5.02 Excellent 0.970
GIA 16207910 2.03 8.15 x 8.18 x 4.98 Excellent 0.979
GIA 16244970 2.02 8.04 x 8.10 x 4.98 Excellent 0.961
GIA 16198152 1.91 7.93 x 7.96 x 4.94 Excellent 0.977
GIA 16151354 1.85 7.91 x 7.94 x 4.87 Excellent 0.989
GIA 16244295 1.85 7.86 x 7.90 x 4.84 Excellent 0.972
GIA 16350766 1.82 7.86 x 7.88 x 4.84 Excellent 0.986
GIA 16223660 1.76 7.71 x 7.75 x 4.76 Excellent 0.967
GIA 15675043 1.72 7.70 x 7.74 x 4.75 Excellent 0.985
GIA 16332400 1.70 7.61 x 7.65 x 4.72 Excellent 0.967
GIA 15801933 1.67 7.63 x 7.66 x 4.69 Excellent 0.982
GIA 16260119 1.65 7.58 x 7.65 x 4.68 Excellent 0.984
GIA 16268057 1.64 7.58 x 7.59 x 4.69 Excellent 0.985
GIA 15717672 1.60 7.47 x 7.51 x 4.63 Excellent 0.971
GIA 16384648 1.58 7.44 x 7.48 x 4.60 Excellent 0.970
GIA 15789606 1.56 7.47 x 7.52 x 4.59 Excellent 0.989
GIA 16223661 1.55 7.44 x 7.50 x 4.60 Excellent 0.991
GIA 16401940 1.54 7.40 x 7.43 x 4.57 Excellent 0.977
GIA 16221484 1.54 7.38 x 7.48 x 4.59 Excellent 0.984
GIA 16268758 1.52 7.42 x 7.47 x 4.54 Excellent 0.991
GIA 16136103 1.50 7.27 x 7.31 x 4.59 Excellent 0.973
GIA 15670540 1.50 7.27 x 7.35 x 4.56 Excellent 0.969
GIA 15789919 1.50 7.43 x 7.45 x 4.54 Excellent 1.000
GIA 16442544 1.41 7.19 x 7.22 x 4.42 Excellent 0.974
GIA 16168069 1.38 7.13 x 7.17 x 4.41 Excellent 0.978
GIA 16328331 1.33 7.06 x 7.10 x 4.35 Excellent 0.981
GIA 15699472 1.29 7.01 x 7.04 x 4.31 Excellent 0.987
GIA 15238071 1.28 7.03 x 7.05 x 4.26 Excellent 0.987
GIA 15660722 1.25 6.98 x 7.03 x 4.25 Excellent 1.000
GIA 16140672 1.21 6.79 x 6.83 x 4.23 Excellent 0.970
GIA 16334237 1.19 6.79 x 6.85 x 4.19 Excellent 0.980
GIA 15713276 1.12 6.64 x 6.67 x 4.10 Excellent 0.970
GIA 16249982 1.06 6.55 x 6.60 x 4.03 Excellent 0.975
GIA 16360572 1.06 6.52 x 6.53 x 4.04 Excellent 0.971
GIA 15132658 1.04 6.46 x 6.49 x 4.03 Excellent 0.972
GIA 16176818 1.03 6.44 x 6.46 x 4.01 Excellent 0.963
GIA 16372487 1.02 6.53 x 6.58 x 3.92 Excellent 0.988
GIA 15758463 1.02 6.47 x 6.50 x 4.00 Excellent 0.986
GIA 16354386 1.02 6.41 x 6.43 x 4.01 Excellent 0.970
GIA 16320523 1.01 6.42 x 6.46 x 3.95 Excellent 0.970
GIA 16284608 1.01 6.38 x 6.40 x 3.97 Excellent 0.960
GIA 38729442 0.69 5.45 x 5.55 x 3.45 Excellent 0.904
GIA 15464944 0.56 5.31 x 5.35 x 3.24 Excellent 0.982
GIA 16063001 0.46 4.94 x 4.97 x 3.10 Excellent 0.989

BACK
Thirty "Hearts and Arrows" Diamonds

Laboratory Certificate# Weight, ct Dimensions, mm Cut Grade eCS
GIA (Unstated) 1.00 6.49 x 6.55 x 3.86 Hearts & Arrows 0.982
GIA (Unstated) 1.00 6.47 x 6.43 x 3.90 Hearts & Arrows 0.971
GIA (Unstated) 1.00 6.46 x 6.49 x 3.94 Hearts & Arrows 0.988
GIA (Unstated) 1.00 6.46 x 6.43 x 3.98 Hearts & Arrows 0.989
GIA (Unstated) 1.00 6.45 x 6.47 x 3.93 Hearts & Arrows 0.981
GIA (Unstated) 1.00 6.44 x 6.47 x 3.98 Hearts & Arrows 0.992
GIA (Unstated) 1.00 6.43 x 6.46 x 3.85 Hearts & Arrows 0.957
GIA (Unstated) 1.00 6.40 x 6.33 x 3.90 Hearts & Arrows 0.945
GIA (Unstated) 1.00 6.39 x 6.42 x 3.98 Hearts & Arrows 0.977
GIA (Unstated) 1.00 6.38 x 6.46 x 3.90 Hearts & Arrows 0.962
GIA (Unstated) 1.00 6.38 x 6.44 x 3.95 Hearts & Arrows 0.971
GIA (Unstated) 1.00 6.38 x 6.43 x 3.99 Hearts & Arrows 0.979
GIA (Unstated) 1.00 6.37 x 6.46 x 3.98 Hearts & Arrows 0.980
GIA (Unstated) 1.00 6.37 x 6.43 x 3.99 Hearts & Arrows 0.978
GIA (Unstated) 1.00 6.37 x 6.42 x 3.94 Hearts & Arrows 0.964
GIA (Unstated) 1.00 6.37 x 6.41 x 3.98 Hearts & Arrows 0.972
GIA (Unstated) 1.00 6.37 x 6.40 x 3.96 Hearts & Arrows 0.966
GIA (Unstated) 1.00 6.36 x 6.45 x 3.96 Hearts & Arrows 0.972
GIA (Unstated) 1.00 6.36 x 6.41 x 4.00 Hearts & Arrows 0.976
GIA (Unstated) 1.00 6.36 x 6.41 x 3.97 Hearts & Arrows 0.968
GIA (Unstated) 1.00 6.34 x 6.41 x 3.97 Hearts & Arrows 0.965
GIA (Unstated) 1.00 6.34 x 6.40 x 3.95 Hearts & Arrows 0.959
GIA (Unstated) 1.00 6.34 x 6.38 x 3.95 Hearts & Arrows 0.956
GIA (Unstated) 1.00 6.34 x 6.37 x 4.02 Hearts & Arrows 0.967
GIA (Unstated) 1.00 6.33 x 6.39 x 4.00 Hearts & Arrows 0.968
GIA (Unstated) 1.00 6.31 x 6.38 x 3.98 Hearts & Arrows 0.959
GIA (Unstated) 1.00 6.29 x 6.40 x 3.94 Hearts & Arrows 0.949
GIA (Unstated) 1.00 6.29 x 6.40 x 3.93 Hearts & Arrows 0.947
GIA (Unstated) 1.00 6.18 x 6.22 x 3.99 Hearts & Arrows 0.898

 

BACK Contact Us

Hit Counter Rev 1